powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
03/23/2023 11:40am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 70.2 °F | 41.7 °F | 70.2 °F | 48.9 °F |
5:51 am | 11:40 am | |||
Humidity | 49 % | 48 % | 93 % | 81 % |
11:25 am | 7:36 am | |||
Dew point | 50.5 °F | 38.8 °F | 51.8 °F | |
4:32 am | 11:30 am | |||
Windchill | 70.2 °F | |||
Air pressure at sea level | 29.93 inHg | 29.91 inHg | 29.96 inHg | 29.93 inHg |
3:15 am | 9:20 am | |||
upward/downward movement since 0h : 0.00 inHg | ||||
Wind speed | 0.0 mph | WNW (282°) | 1.2 mph | 0.2 mph |
6:06 am | ||||
Gust speed | 0.0 mph | 4.4 mph | 0.3 mph | |
11:31 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 0.37 in / 30d | 0.03 in / Month | 2.91 in / Year |
Solar radiation | 520 W/m² | 666 W/m² | 157 W/m² | |
11:36 am | ||||
UV Index | 3.4 | 3.4 | 0.5 | |
11:35 am |