powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
02/07/2023 10:52pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 21.7 °F | 16.3 °F | 34.9 °F | 24.6 °F |
7:35 am | 2:17 pm | |||
Humidity | 87 % | 62 % | 93 % | 81 % |
2:18 pm | 8:11 am | |||
Dew point | 18.5 °F | 14.2 °F | 24.3 °F | |
7:35 am | 1:16 pm | |||
Windchill | 21.7 °F | |||
Air pressure at sea level | 30.77 inHg | 30.70 inHg | 30.78 inHg | 30.75 inHg |
4:08 pm | 8:13 am | |||
upward/downward movement since 0h : +0.02 inHg | ||||
Wind speed | 0.0 mph | N (9°) | 3.1 mph | 0.8 mph |
10:49 am | ||||
Gust speed | 0.0 mph | 6.8 mph | 1.2 mph | |
12:58 pm | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 2.09 in / 30d | 0.50 in / Month | 2.13 in / Year |
Solar radiation | 0 W/m² | 422 W/m² | 89 W/m² | |
12:17 pm | ||||
UV Index | 0.0 | 1.3 | 0.2 | |
11:57 am |