powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
03/23/2023 11:11am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 67.6 °F | 41.7 °F | 67.6 °F | 48.8 °F |
5:51 am | 11:08 am | |||
Humidity | 50 % | 50 % | 93 % | 81 % |
11:11 am | 7:36 am | |||
Dew point | 48.7 °F | 38.8 °F | 50.4 °F | |
4:32 am | 11:00 am | |||
Windchill | 67.6 °F | |||
Air pressure at sea level | 29.94 inHg | 29.91 inHg | 29.96 inHg | 29.94 inHg |
3:15 am | 9:20 am | |||
upward/downward movement since 0h : 0.01 inHg | ||||
Wind speed | 1.2 mph | WSW (248°) | 1.2 mph | 0.2 mph |
6:06 am | ||||
Gust speed | 1.8 mph | 3.7 mph | 0.4 mph | |
10:06 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 0.37 in / 30d | 0.03 in / Month | 2.91 in / Year |
Solar radiation | 626 W/m² | 657 W/m² | 157 W/m² | |
10:47 am | ||||
UV Index | 2.8 | 2.7 | 0.5 | |
11:10 am |